<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Falcon Flyer</title>
	<atom:link href="http://thefalconflyer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefalconflyer.com</link>
	<description>Please bear with us as the site undergoes modification.</description>
	<lastBuildDate>Thu, 01 Mar 2012 22:05:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Feature by Fluttershy is best pony</title>
		<link>http://thefalconflyer.com/feature/#comment-1560</link>
		<dc:creator>Fluttershy is best pony</dc:creator>
		<pubDate>Thu, 01 Mar 2012 22:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconflyer.com/?page_id=1691#comment-1560</guid>
		<description>In your most recent issue you have a list of &quot;worthless sequels&quot;  the movies &quot;the dictator&quot; and &quot; the amazing spiderman&quot; are not sequels &quot; the amazing spiderman&quot; is marvels attempt to re- remake the series and is not a sequel to the spidermen of recent years, while &quot;the dictator&quot; is not a sequel or remake of anything</description>
		<content:encoded><![CDATA[<p>In your most recent issue you have a list of &#8220;worthless sequels&#8221;  the movies &#8220;the dictator&#8221; and &#8221; the amazing spiderman&#8221; are not sequels &#8221; the amazing spiderman&#8221; is marvels attempt to re- remake the series and is not a sequel to the spidermen of recent years, while &#8220;the dictator&#8221; is not a sequel or remake of anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forgoing Falcon Days Complicates Learning Process by O'Brien</title>
		<link>http://thefalconflyer.com/2011/09/16/685/#comment-1110</link>
		<dc:creator>O'Brien</dc:creator>
		<pubDate>Tue, 13 Dec 2011 19:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconflyer.com/?p=685#comment-1110</guid>
		<description>Happy Hippomas, Jason!
Mrs. O&#039;Brien</description>
		<content:encoded><![CDATA[<p>Happy Hippomas, Jason!<br />
Mrs. O&#8217;Brien</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passing of Initiative-1183, Beneficial or Destructive? by Bob</title>
		<link>http://thefalconflyer.com/2011/11/18/passing-of-initiative-1183-beneficial-or-destructive/#comment-1062</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 23 Nov 2011 01:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconflyer.com/?p=1291#comment-1062</guid>
		<description>Beneficial</description>
		<content:encoded><![CDATA[<p>Beneficial</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gosselin feud unnecessary defamation by Alex</title>
		<link>http://thefalconflyer.com/2009/11/02/gosselin-feud-unnecessary-defamation/#comment-956</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 17 Nov 2011 15:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconflyer.com/?p=55#comment-956</guid>
		<description>You Sir/Madam are the enemy of confusion eyvewrhere!</description>
		<content:encoded><![CDATA[<p>You Sir/Madam are the enemy of confusion eyvewrhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emotional appeal by Jason</title>
		<link>http://thefalconflyer.com/2011/03/27/emotional-appeal/#comment-99</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 23 May 2011 06:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconflyer.com/?p=478#comment-99</guid>
		<description>&lt;p&gt;I had completely forgotten that I wrote about &#039;Country Strong.&#039;  That was an awful movie.&lt;br/&gt;But for some reason, I can&#039;t comment that article, yet I can comment this one.  It might have something to do with switching to the Disquesie (spelling?) commenting system thing.&lt;br/&gt;Just saying.&lt;/p&gt;&lt;p&gt;The staff may need to be updated also.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I had completely forgotten that I wrote about &#39;Country Strong.&#39;  That was an awful movie.<br />But for some reason, I can&#39;t comment that article, yet I can comment this one.  It might have something to do with switching to the Disquesie (spelling?) commenting system thing.<br />Just saying.</p>
<p>The staff may need to be updated also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kent Photo Survey popularity explodes by James Kielland</title>
		<link>http://thefalconflyer.com/2011/01/22/kent-photo-survey-popularity-explodes/#comment-98</link>
		<dc:creator>James Kielland</dc:creator>
		<pubDate>Tue, 25 Jan 2011 04:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconflyer.com/?p=412#comment-98</guid>
		<description>&lt;p&gt;It&#039;s really my pleasure, Michala.&lt;/p&gt;&lt;p&gt;I said that Kentlake made a contribution to how this unfolded in a few big ways.  The first is this: I&#039;d originally not intended to cover sports to the degree that I&#039;ve covered it.  Of course, there are many things that I&#039;m still photographing that I&#039;ve not bothered posting yet.  But I&#039;d photographed a few football games before my first Kentlake game, and my first Kentlake game was a big, big turning point for me.&lt;/p&gt;&lt;p&gt;The week prior to that game, I spent just about every day down at Earthworks Park, just down the hill from French Field.  I&#039;d gone their to photograph it in order to get some &quot;beauty shots&quot;; it was once a nice park.  But what I found there was a high level of what appeared to be neglect; vandalism and litter.  The place was a sad mess.  &lt;/p&gt;&lt;p&gt;I left somewhat heartbroken.  On the way home, I got angry.  By the time I got home, I decided to grab some garbage bags and gloves and return to clean the place up.  I spent a few hours doing so until I realized that the mess was bigger than I could manage.&lt;/p&gt;&lt;p&gt;I finally sat down on a bench and tried to think about what to do.  And while thinking I realized that a mere clean-up party of volunteers couldn&#039;t help the place.  I began to see that there was evidence of something bigger than simple neglect.  The layout of the park itself had problems.&lt;/p&gt;&lt;p&gt;The following days, I spent a lot of the time at the park photographing the damage and doing a basic survey.  I was really interested in the forces at work in the park.  I had some basic amateur skills in archaeology that I picked up, and tried to put them to work.  I sent photos of structures to people I knew with experience in such matters to help me understand what was going on.&lt;/p&gt;&lt;p&gt;In the evenings, I spent my time researching the parks history by scanning newspaper archives and old City of Kent planning documents and budgets.  I was trying to see where the park fit in the big scheme of things.  I obtained overhead images of the park and surrounding areas from the time the park was created.&lt;/p&gt;&lt;p&gt;To my great surprise, the park was not the victim of neglect or budget shortfalls.  I discovered that the City had been, for years, pumping money into the park.  But they were pumping money into creating an unrealistic mythology of the place and not putting money into the park itself.  This can be seen on the City of Kent&#039;s website: there are more pages dedicated to promoting an irresponsible myth about Earthworks Park than there are pages on any department of the City government.  That was rather heart-breaking.&lt;/p&gt;&lt;p&gt;I spent several very lonely days in that park seeing mostly only some homeless people, a few with clear mental health problems.  &lt;/p&gt;&lt;p&gt;Near the end of that week, I went to my first Kentlake game, against Thomas Jefferson, at French Field.  And the energy of the Kentlake students was just amazing to me, particularly after that long, lonely week.  I posted about this on a few forums; how impressed I was.  It really lifted my spirits.&lt;/p&gt;&lt;p&gt;And at that night, at French Field, something really hit me.  I realized that in just a few hours more members of this community gathered together at French Field than had been at Earthworks Parks in over a year.  And that French Field was both much older than Earthworks and the people attending were participating in a tradition far older and more culturally rich.&lt;/p&gt;&lt;p&gt;And to then look at page after page of breathless hyperbole from the Kent Arts Commission about the cultural significance of Earthworks, and to learn that it was Kent&#039;s only designated historic landmark, made me aware that there was a tremendous cleavage in this community.  The people officially in charge of our culture seemed to know nothing about it.&lt;/p&gt;&lt;p&gt;And so that&#039;s how that Kentlake game had a big influence on my outlook and also contributed to my own deepening awareness of the importance of high school sports.  When it comes right down to it, it&#039;s really not about what the athletes are doing on the field.  It&#039;s how it all brings the community together.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#39;s really my pleasure, Michala.</p>
<p>I said that Kentlake made a contribution to how this unfolded in a few big ways.  The first is this: I&#39;d originally not intended to cover sports to the degree that I&#39;ve covered it.  Of course, there are many things that I&#39;m still photographing that I&#39;ve not bothered posting yet.  But I&#39;d photographed a few football games before my first Kentlake game, and my first Kentlake game was a big, big turning point for me.</p>
<p>The week prior to that game, I spent just about every day down at Earthworks Park, just down the hill from French Field.  I&#39;d gone their to photograph it in order to get some &quot;beauty shots&quot;; it was once a nice park.  But what I found there was a high level of what appeared to be neglect; vandalism and litter.  The place was a sad mess.  </p>
<p>I left somewhat heartbroken.  On the way home, I got angry.  By the time I got home, I decided to grab some garbage bags and gloves and return to clean the place up.  I spent a few hours doing so until I realized that the mess was bigger than I could manage.</p>
<p>I finally sat down on a bench and tried to think about what to do.  And while thinking I realized that a mere clean-up party of volunteers couldn&#39;t help the place.  I began to see that there was evidence of something bigger than simple neglect.  The layout of the park itself had problems.</p>
<p>The following days, I spent a lot of the time at the park photographing the damage and doing a basic survey.  I was really interested in the forces at work in the park.  I had some basic amateur skills in archaeology that I picked up, and tried to put them to work.  I sent photos of structures to people I knew with experience in such matters to help me understand what was going on.</p>
<p>In the evenings, I spent my time researching the parks history by scanning newspaper archives and old City of Kent planning documents and budgets.  I was trying to see where the park fit in the big scheme of things.  I obtained overhead images of the park and surrounding areas from the time the park was created.</p>
<p>To my great surprise, the park was not the victim of neglect or budget shortfalls.  I discovered that the City had been, for years, pumping money into the park.  But they were pumping money into creating an unrealistic mythology of the place and not putting money into the park itself.  This can be seen on the City of Kent&#39;s website: there are more pages dedicated to promoting an irresponsible myth about Earthworks Park than there are pages on any department of the City government.  That was rather heart-breaking.</p>
<p>I spent several very lonely days in that park seeing mostly only some homeless people, a few with clear mental health problems.  </p>
<p>Near the end of that week, I went to my first Kentlake game, against Thomas Jefferson, at French Field.  And the energy of the Kentlake students was just amazing to me, particularly after that long, lonely week.  I posted about this on a few forums; how impressed I was.  It really lifted my spirits.</p>
<p>And at that night, at French Field, something really hit me.  I realized that in just a few hours more members of this community gathered together at French Field than had been at Earthworks Parks in over a year.  And that French Field was both much older than Earthworks and the people attending were participating in a tradition far older and more culturally rich.</p>
<p>And to then look at page after page of breathless hyperbole from the Kent Arts Commission about the cultural significance of Earthworks, and to learn that it was Kent&#39;s only designated historic landmark, made me aware that there was a tremendous cleavage in this community.  The people officially in charge of our culture seemed to know nothing about it.</p>
<p>And so that&#39;s how that Kentlake game had a big influence on my outlook and also contributed to my own deepening awareness of the importance of high school sports.  When it comes right down to it, it&#39;s really not about what the athletes are doing on the field.  It&#39;s how it all brings the community together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kent Photo Survey popularity explodes by Michala Dymond-Shaw</title>
		<link>http://thefalconflyer.com/2011/01/22/kent-photo-survey-popularity-explodes/#comment-97</link>
		<dc:creator>Michala Dymond-Shaw</dc:creator>
		<pubDate>Mon, 24 Jan 2011 02:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconflyer.com/?p=412#comment-97</guid>
		<description>&lt;p&gt;Again, thanks so much James! I really appreciate your cooperation with this article. It was great :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Again, thanks so much James! I really appreciate your cooperation with this article. It was great <img src='http://thefalconflyer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBook readers a temporary fetish by Ryan Snyder</title>
		<link>http://thefalconflyer.com/2011/01/22/ebook-readers-a-temporary-fetish/#comment-95</link>
		<dc:creator>Ryan Snyder</dc:creator>
		<pubDate>Mon, 24 Jan 2011 02:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconflyer.com/?p=407#comment-95</guid>
		<description>&lt;p&gt;Hey, add my picture! &lt;/p&gt;&lt;p&gt;Thanks :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey, add my picture! </p>
<p>Thanks <img src='http://thefalconflyer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kent Photo Survey popularity explodes by James Kielland</title>
		<link>http://thefalconflyer.com/2011/01/22/kent-photo-survey-popularity-explodes/#comment-96</link>
		<dc:creator>James Kielland</dc:creator>
		<pubDate>Sun, 23 Jan 2011 09:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconflyer.com/?p=412#comment-96</guid>
		<description>&lt;p&gt;I really want to thank Michala for this article, and her patience in me getting my replies to her.&lt;/p&gt;&lt;p&gt;And I also want to thank all of the Kentlake students who have subscribed to Kent Photo Survey, emailed me, and shared our work with others.&lt;/p&gt;&lt;p&gt;Kentlake played a substantial role in the evolution of Kent Photo Survey in 4 ways, and I hope to elaborate on those here soon.  One of the problems I had in answering Michala&#039;s questions was that I wanted to offer some lengthy explanations, but I realized she had limited space in her column.  It occurred to me earlier, however, that I could easily elaborate on those answers here, as well answer any questions of Kentlake students.&lt;/p&gt;&lt;p&gt;Kent Photo Survey has been evolving in recent months, and due to the popularity of the project I am comfortable that it can now move beyond the original parameters.&lt;/p&gt;&lt;p&gt;In starting the project, my long-term goal was to increase the community&#039;s shared memory.  But I realized that I had to develop some contemporary following for things to work.  So much of the work that is currently displayed by Kent Photo Survey tends to be a bit more stylized.&lt;/p&gt;&lt;p&gt;It is my hope that the project will serve to further connect this community.  I want people to know more about cool things going on.  I want to show people, both in this community and on the outside, things in a positive light.  To some degree, I hope my work leads to people turning off the television to watch &quot;reality shows&quot; about distant, far away people and places..  and leads them to experience the real world here in their community.  It is my hope that the presentations of the history of this area go beyond mere stories told about mythical good old days and instead give more people a deeper understand of how the community evolved.  This will hopefully lead to more people in the community making more informed decisions by having a more complete understanding of the causes of many of our problems, and more importantly, many of our success.&lt;/p&gt;&lt;p&gt;I encourage any who have questions about the project, Kent history, and digital photography to feel free to ask any questions that they may have.&lt;/p&gt;&lt;p&gt;Thank you.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I really want to thank Michala for this article, and her patience in me getting my replies to her.</p>
<p>And I also want to thank all of the Kentlake students who have subscribed to Kent Photo Survey, emailed me, and shared our work with others.</p>
<p>Kentlake played a substantial role in the evolution of Kent Photo Survey in 4 ways, and I hope to elaborate on those here soon.  One of the problems I had in answering Michala&#39;s questions was that I wanted to offer some lengthy explanations, but I realized she had limited space in her column.  It occurred to me earlier, however, that I could easily elaborate on those answers here, as well answer any questions of Kentlake students.</p>
<p>Kent Photo Survey has been evolving in recent months, and due to the popularity of the project I am comfortable that it can now move beyond the original parameters.</p>
<p>In starting the project, my long-term goal was to increase the community&#39;s shared memory.  But I realized that I had to develop some contemporary following for things to work.  So much of the work that is currently displayed by Kent Photo Survey tends to be a bit more stylized.</p>
<p>It is my hope that the project will serve to further connect this community.  I want people to know more about cool things going on.  I want to show people, both in this community and on the outside, things in a positive light.  To some degree, I hope my work leads to people turning off the television to watch &quot;reality shows&quot; about distant, far away people and places..  and leads them to experience the real world here in their community.  It is my hope that the presentations of the history of this area go beyond mere stories told about mythical good old days and instead give more people a deeper understand of how the community evolved.  This will hopefully lead to more people in the community making more informed decisions by having a more complete understanding of the causes of many of our problems, and more importantly, many of our success.</p>
<p>I encourage any who have questions about the project, Kent history, and digital photography to feel free to ask any questions that they may have.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Tourist” fails to astonish by Daniel the Great</title>
		<link>http://thefalconflyer.com/2010/12/21/%e2%80%9ctourist%e2%80%9d-fails-to-astonish/#comment-94</link>
		<dc:creator>Daniel the Great</dc:creator>
		<pubDate>Wed, 05 Jan 2011 20:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://thefalconflyer.com/?p=391#comment-94</guid>
		<description>&lt;p&gt;What? No Heath Ledgers or stars. Mike the Great would be disappointed. :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What? No Heath Ledgers or stars. Mike the Great would be disappointed. <img src='http://thefalconflyer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

